| P/N | Rate | Encapsulation | Max. Distance | 
| FXAOC-10GE-X | 10G | SFP+ to SFP+ | 300 mts | 
| FXAOC-25GE-X | 25G | SFP28 to SFP28 | 100 mts | 
| FXAOC-40GE-X | 40G | QSFP+ to QSFP+ | 300 mts | 
| FXAOC-40GE-X | 40G | QSFP+ to 4xSFP+ | 300 mts | 
| FXAOC-100GE-X | 100G | QSFP28 to QSFP28 | 100 mts | 
| FXAOC-100GE-X | 100G | QSFP28 to 4xSFP28 | 100 mts | 
| FXAOC-200GE-X | 200G | QSFP56 to QSFP56 | 100 mts | 
| FXAOC-200GE-X | 200G | QSFP56 to 2xQSFP56 | 100 mts | 
Call us on: 
Email Us: 
Floor 2nd, Building C,