Product Highlight
	- Hot-pluggable SFP+ form factor
 
	- Transmission data rate up to 11.3Gbit/s
 
	- Dual LC receptacle
 
	- DDM Digital Diagnostic Monitor function
 
	- Both commercial and industrial applictaion available
 
	- RoHS 6 compliant
 
Application
	- IEEE 802.3ae 10GBASE Ethernet
 
	- 10G SONET OC-192 /SDH
 
	- 10G Fibre Channel
 
	- Data center
 
Specification
10G SFP+ BIDI
	
		
			| P/N | 
			Rate | 
			Wavelength | 
			TX Laser | 
			RX Laser | 
			Distance | 
			Output Power | 
			Sensitivity | 
			Interface | 
			Temperature | 
		
		
			| FX-SFP+-10GE-BIDI-23-10 | 
			10G | 
			TX1270 RX1330 | 
			DFP | 
			PIN | 
			10 km | 
			-6~-0.5 dBm | 
			≤-14.4dBm | 
			LC/SC | 
			0 ~ 70 °C | 
		
		
			| FX-SFP+-10GE-BIDI-32-10 | 
			10G | 
			TX1330 RX1270 | 
			DFP | 
			PIN | 
			10 km | 
			-6~-0.5 dBm | 
			≤-14.4dBm | 
			LC/SC | 
			0 ~ 70 °C | 
		
		
			| FX-SFP+-10GE-BIDI-23-40 | 
			10G | 
			TX1270 RX1330 | 
			DFP | 
			PIN | 
			40 km | 
			-1~3 dBm | 
			≤-16dBm | 
			LC/SC | 
			0 ~ 70 °C | 
		
		
			| FX-SFP+-10GE-BIDI-32-40 | 
			10G | 
			TX1330 RX1270 | 
			DFP | 
			PIN | 
			40 km | 
			-1~3 dBm | 
			≤-16dBm | 
			LC/SC | 
			0 ~ 70 °C | 
		
		
			| FX-SFP+-10GE-BIDI-23-60 | 
			10G | 
			TX1270 RX1330 | 
			DFP | 
			PIN | 
			60 km | 
			-0~5 dBm | 
			≤-20dBm | 
			LC/SC | 
			0 ~ 70 °C | 
		
		
			| FX-SFP+-10GE-BIDI-32-60 | 
			10G | 
			TX1330 RX1270 | 
			DFP | 
			PIN | 
			60 km | 
			-0~5 dBm | 
			≤-20dBm | 
			LC/SC | 
			0 ~ 70 °C | 
		
		
			| FX-SFP+-10GE-BIDI-45-80 | 
			10G | 
			TX1490 RX1550 | 
			EML | 
			APD | 
			80 km | 
			-1~4 dBm | 
			≤-23dBm | 
			LC/SC | 
			0 ~ 70 °C | 
		
		
			| FX-SFP+-10GE-BIDI-54-80 | 
			10G | 
			TX1550 RX1490 | 
			EML | 
			APD | 
			80 km | 
			-1~4 dBm | 
			≤-23dBm | 
			LC/SC | 
			0 ~ 70 °C | 
		
	
10G SFP+ Dual Fiber
	
		
			| P/N | 
			Rate | 
			Wavelength | 
			TX Laser | 
			RX Laser | 
			Distance | 
			Output Power | 
			Sensitivity | 
			Interface | 
			Temperature | 
		
		
			| FX-SFP+-10GE-DM-85-03 | 
			10G | 
			850 nm | 
			VCSEL | 
			PIN | 
			300 m | 
			-6~-1 dBm | 
			≤-10dBm | 
			LC | 
			0 ~ 70 °C | 
		
		
			| FX-SFP+-10GE-DS-13-2 | 
			10G | 
			1310 nm | 
			FP | 
			PIN | 
			2 km | 
			-6~-0.5 dBm | 
			≤-14.4dBm | 
			LC | 
			0 ~ 70 °C | 
		
		
			| FX-SFP+-10GE-DS-13-10 | 
			10G | 
			1310 nm | 
			DFP | 
			PIN | 
			10 km | 
			-6~-0.5 dBm | 
			≤-14.4dBm | 
			LC | 
			0 ~ 70 °C | 
		
		
			| FX-SFP+-10GE-DS-15-40 | 
			10G | 
			1550 nm | 
			EML | 
			PIN | 
			40 km | 
			-1~3 dBm | 
			≤-16dBm | 
			LC | 
			0 ~ 70 °C | 
		
		
			| FX-SFP+-10GE-DS-15-80 | 
			10G | 
			1550 nm | 
			EML | 
			APD | 
			80 km | 
			-1~4 dBm | 
			≤-23dBm | 
			LC | 
			0 ~ 70 °C | 
		
	
10G SFP+ CWDM
	
		
			| P/N | 
			Rate | 
			Wavelength | 
			TX Laser | 
			RX Laser | 
			Distance | 
			Output Power | 
			Sensitivity | 
			Interface | 
			Temperature | 
		
		
			| FX-SFP+-10GE-CWDM-40 | 
			10G | 
			1470~1610nm | 
			EML | 
			PIN | 
			40 km | 
			-1~3 dBm | 
			≤-16dBm | 
			LC | 
			0 ~ 70 °C | 
		
		
			| FX-SFP+-10GE-CWDM-80 | 
			10G | 
			1470~1610nm | 
			EML | 
			APD | 
			80 km | 
			-1~4 dBm | 
			≤-23dBm | 
			LC | 
			0 ~ 70 °C | 
		
	
10G SFP+ DWDM
	
		
			| P/N | 
			Rate | 
			Wavelength | 
			TX Laser | 
			RX Laser | 
			Distance | 
			Output Power | 
			Sensitivity | 
			Interface | 
			Temperature | 
		
		
			| FX-SFP+-10GE-DWDM-40 | 
			10G | 
			C17~C61 | 
			EML | 
			PIN | 
			40 km | 
			-1~3 dBm | 
			≤-16dBm | 
			LC | 
			0 ~ 70 °C | 
		
		
			| FX-SFP+-10GE-DWDM-80 | 
			10G | 
			C17~C61 | 
			EML | 
			APD | 
			80 km | 
			-1~4 dBm | 
			≤-23dBm | 
			LC | 
			0 ~ 70 °C | 
		
	
Note: Industrial grade -40 to 85 °C is available.
TAGS »